Map Archive
 
         
 

Archive of ShakeMaps from 2020

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1608444627 S SAINT GAUDENS.FRA Dec 20 2020 06:06:32 GMT 43.04 0.73 2.9
1607890556 NE MONTANUY.HU Dec 13 2020 20:12:13 GMT 42.57 0.75 3.0
1606123310 NW LA MONGIE.FRA Nov 23 2020 09:17:37 GMT 42.93 0.19 3.1
1603953355 NE LA MONGIE.FRA Oct 29 2020 06:30:46 GMT 42.95 0.23 3.1
1602240473 W ARCE/ARTZI.NA Oct 09 2020 10:44:53 GMT 42.86 -1.45 3.2
1602056609 NE LA MONGIE.FRA Oct 07 2020 07:40:13 GMT 42.95 0.22 3.1
1601503638 NW LIZOÁIN-ARRIASGOITI.NA Sep 30 2020 22:02:31 GMT 42.82 -1.48 4.4
1601371716 NW LIZOÁIN-ARRIASGOITI.NA Sep 29 2020 09:24:00 GMT 42.82 -1.49 3.1
1600999408 NW LIZOÁIN-ARRIASGOITI.NA Sep 25 2020 02:00:22 GMT 42.83 -1.48 3.3
1600896282 E VALLE DE EGÜÉS/EGUESIBAR.NA Sep 23 2020 21:21:25 GMT 42.83 -1.50 3.0
1598767158 SE ESTERIBAR_NA Aug 30 2020 05:55:59 GMT 42.86 -1.48 3.0
1598650835 NE SANT FELIU DE BUIXALLEU_GI Aug 28 2020 21:36:53 GMT 41.84 2.61 3.1
1596921053 N BAGNERES DE LUCHON_FRA Aug 08 2020 21:07:03 GMT 42.81 0.59 3.3
1595836374 E LA MONGIE_FRA Jul 27 2020 07:21:11 GMT 42.94 0.28 3.3
1594262893 SE LA MONGIE_FRA Jul 09 2020 02:44:30 GMT 42.89 0.24 3.0
1594099037 E LA MONGIE_FRA Jul 07 2020 05:13:36 GMT 42.92 0.25 3.1
1592401140 SW BEIZAMA_SS Jun 17 2020 13:34:55 GMT 43.11 -2.23 3.2
1592235847 NE LARUNS_FRA Jun 15 2020 15:40:23 GMT 43.06 -0.31 3.1
1590894281 E LA MONGIE_FRA May 31 2020 03:00:48 GMT 42.91 0.29 3.0
1590339243 SW LOURDES_FRA May 24 2020 16:49:42 GMT 43.04 -0.20 3.1
1588942284 NW RIUDARENES_GI May 08 2020 12:47:44 GMT 41.84 2.69 3.9
1584028623 NW ORBAIZETA_NA Mar 12 2020 15:53:18 GMT 42.99 -1.26 2.9
1583796546 NW TOSSA DE MAR_GI Mar 09 2020 23:24:58 GMT 41.74 2.90 3.0
1582450114 S OLORON STE MARIE_FRA Feb 23 2020 09:24:01 GMT 43.11 -0.58 3.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.