Map Archive
 
         
 

Archive of ShakeMaps from 2015

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1447847633 SE LARUNS.FRA Nov 18 2015 11:49:40 GMT 42.96 -0.29 3.0
1447845233 NW TOSES.GI Nov 18 2015 11:10:01 GMT 42.33 1.99 3.5
1447010931 SW OLORON STE MARIE.FRA Nov 08 2015 19:25:58 GMT 43.14 -0.67 3.1
1446079225 SE ROSES.GI Oct 29 2015 00:37:47 GMT 42.18 3.17 4.3
1444866593 NW LEGARDA.NA Oct 14 2015 23:46:42 GMT 42.72 -1.78 3.2
1443442642 NE CADAQUES.GI Sep 28 2015 12:12:41 GMT 42.39 3.37 3.3
1441341528 SW LARUNS.FRA Sep 04 2015 04:30:49 GMT 42.90 -0.53 3.2
1439193339 S LOURDES.FRA Aug 10 2015 07:52:24 GMT 43.04 -0.03 3.1
1438785011 SE ST JEAN PIED DE PORT.FRA Aug 05 2015 14:27:48 GMT 43.14 -1.20 3.2
1438497980 E SANT CELONI.B Aug 02 2015 06:41:59 GMT 41.69 2.53 3.1
1437954345 SE SANT CELONI.B Jul 26 2015 23:43:14 GMT 41.67 2.50 3.0
1435750785 W PRADES.FRA Jul 01 2015 11:35:29 GMT 42.57 2.22 3.0
1428985713 SW OLORON STE MARIE.FRA Apr 14 2015 04:25:37 GMT 43.10 -0.72 3.5
1426662638 NE LARUNS.FRA Mar 18 2015 07:08:21 GMT 43.06 -0.33 3.4
1425577533 SE LARUNS.FRA Mar 05 2015 17:42:41 GMT 42.91 -0.33 3.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.