Map Archive
 
         
 

Archive of ShakeMaps from 2013

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1382519224 NE OLAVE.NA Oct 23 2013 09:04:56 GMT 42.92 -1.58 3.0
1378125571 NW MONEIN.FRA Sep 02 2013 12:36:37 GMT 43.36 -0.62 3.4
1371656778 N LOURDES.FRA Jun 19 2013 15:44:15 GMT 43.12 -0.04 3.1
1370599748 SW OLORON STE MARIE.FRA Jun 07 2013 10:07:18 GMT 43.13 -0.69 3.8
1368917426 SW LOURDES.FRA May 18 2013 22:48:00 GMT 43.09 -0.06 3.5
1368448974 SE LOURDES.FRA May 13 2013 12:40:35 GMT 43.07 -0.03 3.5
1367130835 S ST ETIENNE DE BAIGORRY.FRA Apr 28 2013 06:31:48 GMT 43.12 -1.31 3.4
1367037273 W SALINAS DE PAMPLONA.NA Apr 27 2013 04:32:11 GMT 42.76 -1.74 3.0
1366471236 SE SALINAS DE PAMPLONA.NA Apr 20 2013 15:18:21 GMT 42.74 -1.69 4.0
1365919480 SE TARASCON SUR ARRIEGE.FRA Apr 14 2013 06:02:26 GMT 42.72 1.83 3.1
1364961344 W PRATS DE MOLLO.FRA Apr 03 2013 03:53:54 GMT 42.48 2.02 3.0
1364007617 S ORORBIA.NA Mar 23 2013 02:57:39 GMT 42.83 -1.78 3.7
1363876451 SW MARCALAIN.NA Mar 21 2013 14:31:26 GMT 42.88 -1.72 3.6
1363633883 E BELASCOAIN.NA Mar 18 2013 19:08:47 GMT 42.75 -1.80 3.2
1359900363 SE NAY.FRA Feb 03 2013 14:04:19 GMT 43.13 -0.16 3.1
1357428783 N NAY.FRA Jan 05 2013 23:30:33 GMT 43.21 -0.23 3.2
1357428483 W PONTACQ.FRA Jan 05 2013 23:26:11 GMT 43.18 -0.16 3.7
1357022173 SE NAY.FRA Jan 01 2013 06:34:58 GMT 43.15 -0.19 3.0
1357020733 SE NAY.FRA Jan 01 2013 06:10:06 GMT 43.12 -0.18 3.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.