Map Archive
 
         
 

Archive of ShakeMaps from 2019

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1576229749 SW OLORON STE MARIE_FRA Dec 13 2019 09:30:10 GMT 43.09 -0.71 3.0
1575778335 SW ESPOT_L Dec 08 2019 04:08:28 GMT 42.53 1.07 3.0
1574398000 W SOPEIRA_HU Nov 22 2019 04:41:03 GMT 42.33 0.69 3.6
1572672408 NW OLORON STE MARIE_FRA Nov 02 2019 05:22:28 GMT 43.24 -0.68 3.2
1571307462 S THUIR_FRA Oct 17 2019 10:11:54 GMT 42.58 2.76 3.3
1570205717 SE BAGNERES DE BIGORRE_FRA Oct 04 2019 16:11:43 GMT 43.03 0.22 3.1
1564483797 S CALDES D ESTRAC_B Jul 30 2019 10:45:02 GMT 41.51 2.53 3.0
1558817487 W PLAN_HU May 25 2019 20:48:53 GMT 42.58 0.29 3.0
1557363227 N SORIGUERA_L May 09 2019 00:51:29 GMT 42.38 1.18 3.0
1554305558 NW RIBERA D URGELLET_L Apr 03 2019 15:29:52 GMT 42.34 1.38 4.3
1551167826 N LA TORRE DE CABDELLA_L Feb 26 2019 07:54:49 GMT 42.51 0.99 3.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.