Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1416704658 E ARUDY.FRA Nov 23 2014 01:01:44 GMT 43.12 -0.36 3.0
1416692178 SE LOURDES.FRA Nov 22 2014 21:34:20 GMT 43.09 -0.03 3.1
1416570438 E BENASQUE.HU Nov 21 2014 09:51:01 GMT 42.64 0.70 3.2
1413336556 E ARUDY.FRA Oct 15 2014 01:27:13 GMT 43.13 -0.36 3.1
1412597104 W ERICE.NA Oct 06 2014 12:03:05 GMT 42.93 -1.76 3.0
1410947786 NW URROTZ.NA Sep 17 2014 09:53:44 GMT 43.11 -1.71 3.0
1404907263 SE LARUNS.FRA Jul 09 2014 11:58:54 GMT 42.94 -0.25 3.0
1398767326 SE LOURDES.FRA Apr 29 2014 10:26:25 GMT 43.07 0.04 3.2
1398755442 NW PUERTOLAS.HU Apr 29 2014 07:07:26 GMT 42.58 0.12 3.5
1398755143 SE LOURDES.FRA Apr 29 2014 07:03:24 GMT 43.08 -0.01 3.9
1398668153 N MONTAGUT.GI Apr 28 2014 06:53:30 GMT 42.33 2.58 2.9
1396808051 E ALINS.L Apr 06 2014 18:11:37 GMT 42.54 1.44 3.3
1393692805 SE NAY.FRA Mar 01 2014 16:51:38 GMT 43.12 -0.17 3.2
1391474397 SE LA COMA.L Feb 04 2014 00:38:05 GMT 42.16 1.61 3.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.