Map Archive
 
         
 

Archive of ShakeMaps from 2017

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1510508320 S BAGNERES DE BIGORRE.FRA Nov 12 2017 17:33:37 GMT 43.03 0.17 3.1
1509630025 NE LA MONGIE.FRA Nov 02 2017 13:36:00 GMT 42.98 0.29 3.7
1509254613 W LESAKA.NA Oct 29 2017 05:19:29 GMT 43.24 -1.75 3.0
1509217832 SE LA MONGIE.FRA Oct 28 2017 19:06:13 GMT 42.83 0.22 3.4
1506510624 SE SANTA COLOMA DE FARNERS.GI Sep 27 2017 11:06:09 GMT 41.84 2.68 3.0
1505847451 E OLAVE.NA Sep 19 2017 18:53:10 GMT 42.87 -1.54 3.0
1501251278 NW BIELSA.HU Jul 28 2017 14:11:57 GMT 42.68 0.11 2.9
1497303972 W PRADES.FRA Jun 12 2017 21:40:41 GMT 42.58 2.19 2.9
1496550122 W PRATS DE MOLLO.FRA Jun 04 2017 04:16:40 GMT 42.46 2.08 3.1
1494209473 NE LOURDES.FRA May 08 2017 02:08:28 GMT 43.12 0.01 3.2
1493948655 NE UZTÁRROZ/UZTARROZE.NA May 05 2017 01:28:05 GMT 42.92 -0.86 2.9
1493829474 NE OLAVE.NA May 03 2017 16:34:48 GMT 42.91 -1.59 3.0
1493642212 SE OLAGUE.NA May 01 2017 12:32:21 GMT 42.94 -1.60 3.0
1493219811 SW BAGNERES DE BIGORRE.FRA Apr 26 2017 15:12:12 GMT 43.05 0.17 3.6
1492283199 NE RIUDARENES.GI Apr 15 2017 19:03:36 GMT 41.85 2.74 3.5
1492275455 NW RIUDARENES.GI Apr 15 2017 16:54:52 GMT 41.83 2.71 2.9
1492254502 N SILS.GI Apr 15 2017 11:04:35 GMT 41.82 2.74 4.2
1490830838 N SILS.GI Mar 29 2017 23:38:07 GMT 41.82 2.75 3.1
1490706341 SE RIPA.NA Mar 28 2017 12:47:37 GMT 42.92 -1.61 3.1
1490478199 W RIPA.NA Mar 25 2017 21:31:35 GMT 42.94 -1.65 3.0
1490230929 NE LA VALL DE BOÍ.L Mar 23 2017 00:58:43 GMT 42.58 0.92 3.1
1489463368 SW PRADES.FRA Mar 14 2017 03:45:18 GMT 42.53 2.20 3.1
1489159641 E RIPA.NA Mar 10 2017 15:21:24 GMT 42.94 -1.62 3.3
1489128538 E MARCALÁIN.NA Mar 10 2017 06:43:36 GMT 42.91 -1.65 4.0
1487936357 N NOVES DE SEGRE.L Feb 24 2017 11:36:32 GMT 42.32 1.34 3.3
1487934677 SE ORTHEZ.FRA Feb 24 2017 11:06:45 GMT 43.47 -0.65 3.0
1487720846 N EL PLA DE SANT TIRS.L Feb 21 2017 23:44:31 GMT 42.35 1.38 3.1
1487701699 NW EL PLA DE SANT TIRS.L Feb 21 2017 18:25:46 GMT 42.33 1.37 3.0
1487667180 E LA MONGIE.FRA Feb 21 2017 08:50:04 GMT 42.95 0.38 3.4
1487610396 SE ORTHEZ.FRA Feb 20 2017 17:03:42 GMT 43.47 -0.67 3.3
1487589208 NE NOVES DE SEGRE.L Feb 20 2017 11:09:39 GMT 42.31 1.36 3.4
1487502515 NW EL PLA DE SANT TIRS.L Feb 19 2017 11:05:16 GMT 42.34 1.36 3.3
1487459237 NW MONTFERRER.L Feb 18 2017 23:04:10 GMT 42.36 1.38 3.1
1487131936 SE NAY.FRA Feb 15 2017 04:08:28 GMT 43.14 -0.22 3.2
1486403668 S LOURDES.FRA Feb 06 2017 17:50:11 GMT 43.04 -0.04 3.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.