Map Archive
 
         
 

Archive of ShakeMaps from 2018

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1542989484 E LARUNS.FRA Nov 21 2018 21:28:49 GMT 43.02 -0.23 3.2
1542988344 E LARUNS.FRA Nov 21 2018 21:26:46 GMT 43.02 -0.21 3.2
1521031827 W OLORON STE MARIE.FRA Mar 14 2018 12:46:56 GMT 43.19 -0.69 3.4
1518600783 E BERANUY.HU Feb 14 2018 09:29:08 GMT 42.35 0.67 3.5
1518598623 E BERANUY.HU Feb 14 2018 08:53:43 GMT 42.36 0.64 3.2
1518597183 SE BERANUY.HU Feb 14 2018 08:26:54 GMT 42.31 0.63 3.7
1516903173 SE RIPA.NA Jan 21 2018 17:20:51 GMT 42.93 -1.62 3.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.