Map Archive
 
         
 

Archive of ShakeMaps from 2021

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | pre-2012 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
1634569005 NW LIZOƁIN-ARRIASGOITI.NA Oct 11 2021 21:02:56 GMT 42.84 -1.49 3.1
1622346126 N EL PORT DE LA SELVA.GI May 30 2021 03:39:01 GMT 42.37 3.20 3.0
1619251021 NW LARUNS.FRA Apr 24 2021 07:54:18 GMT 43.05 -0.48 3.0
1617442493 SE CAVA.L Apr 03 2021 09:32:22 GMT 42.30 1.67 3.5
1617187788 E VIDRERES.GI Mar 31 2021 10:46:16 GMT 41.78 2.85 2.9
1610797430 N SANTA CRISTINA D ARO.GI Jan 16 2021 11:40:41 GMT 41.85 2.99 3.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the SISPyr ShakeMap Working Group.
Page last generated Mon Oct 18 15:20:59 2021.